
2026 Transit Data
Data covers the period of Jan. 1–31, 2026.
More data breakdowns: Total • 2023 • 2024 • 2025
Rides by month
LRV = Light rail vehicles • SC = Streetcars • CC = Cable cars
| Month | LRV | Bus | SC | CC | BART | Total |
|---|---|---|---|---|---|---|
| January | 47 | 16 | 1 | 0 | 0 | 64 |
| 47 | 16 | 1 | 0 | 0 | 64 |
Trips by system/line
BD = Breakdowns • OS = Taken out of service (non-mechanical) • FI = Fare inspections
AC Transit
None so far in 2026.
Bay Area Rapid Transit (BART)
None so far in 2026.
SF Muni Bus Lines
| Route | Rides | BD | OS | FI |
|---|---|---|---|---|
| 6 (Hayes-Parnassus) | 11 | 0 | 0 | 0 |
| 15 (Bayview Hunters Point Express) | 3 | 0 | 0 | 0 |
| 30 (Stockton) | 1 | 0 | 0 | 0 |
| 43 (Masonic) | 1 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
SF Muni Streetcars
| Line | Rides | BD | OS | FI |
|---|---|---|---|---|
| F (Market & Wharves) | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
SF Muni Cable Cars
None so far in 2026.
SF Muni Metro
| Line | Rides | BD | OS | FI |
|---|---|---|---|---|
| K (Ingleside) | 5 | 0 | 0 | 0 |
| L (Taraval) | 5 | 0 | 0 | 0 |
| M (Ocean View) | 5 | 0 | 0 | 0 |
| N (Judah) | 8 | 0 | 0 | 0 |
| S (Shuttle) | 2 | 0 | 0 | 0 |
| T (Third Street) | 22 | 0 | 0 | 2 |
| 47 | 0 | 0 | 2 |
Trips by vehicle
AC Transit buses
None so far in 2026.
BART cars
None so far in 2026.
Muni buses
BYDK9 = BYD K9 Electric
XT40 = New Flyer Xcelsior XT40
XT60 = New Flyer Xcelsior XT60
XDE40 = New Flyer Xcelsior XDE40
| Vehicle | Type | Rides |
|---|---|---|
| 5006 | BYDK9 | 1 |
| 5755 | XT40 | 1 |
| 5780 | XT40 | 1 |
| 5806 | XT40 | 1 |
| 5815 | XT40 | 1 |
| 5843 | XT40 | 1 |
| 5859 | XT40 | 1 |
| 5861 | XT40 | 1 |
| Vehicle | Type | Rides |
|---|---|---|
| 5866 | XT40 | 1 |
| 5878 | XT40 | 1 |
| 7273 | XT60 | 1 |
| 8658 | XDE40 | 1 |
| 8760 | XDE40 | 1 |
| 8812 | XDE40 | 1 |
| 8938 | XDE40 | 1 |
| 8962 | XDE40 | 1 |
Muni cable cars
None so far in 2026.
Muni light rail vehicles
| Vehicle | Series | Rides |
|---|---|---|
| 2001 | LRV4 | 1 |
| 2009 | LRV4 | 1 |
| 2014 | LRV4 | 1 |
| 2015 | LRV4 | 1 |
| 2019 | LRV4 | 1 |
| 2021 | LRV4 | 1 |
| 2026 | LRV4 | 1 |
| 2030 | LRV4 | 1 |
| 2041 | LRV4 | 1 |
| 2043 | LRV4 | 1 |
| 2053 | LRV4 | 1 |
| 2064 | LRV4 | 2 |
| 2065 | LRV4 | 1 |
| 2068 | LRV4 | 1 |
| 2078 | LRV4 | 1 |
| 2087 | LRV4 | 1 |
| 2090 | LRV4 | 1 |
| 2094 | LRV4 | 1 |
| 2098 | LRV4 | 1 |
| 2100 | LRV4 | 1 |
| 2107 | LRV4 | 1 |
| Vehicle | Series | Rides |
|---|---|---|
| 2110 | LRV4 | 1 |
| 2111 | LRV4 | 1 |
| 2119 | LRV4 | 1 |
| 2123 | LRV4 | 1 |
| 2127 | LRV4 | 2 |
| 2130 | LRV4 | 1 |
| 2135 | LRV4 | 2 |
| 2147 | LRV4 | 1 |
| 2149 | LRV4 | 1 |
| 2153 | LRV4 | 1 |
| 2156 | LRV4 | 1 |
| 2157 | LRV4 | 2 |
| 2159 | LRV4 | 1 |
| 2161 | LRV4 | 1 |
| 2162 | LRV4 | 1 |
| 2164 | LRV4 | 1 |
| 2166 | LRV4 | 1 |
| 2168 | LRV4 | 2 |
| 2169 | LRV4 | 1 |
| 2178 | LRV4 | 1 |
| 2180 | LRV4 | 1 |
Muni streetcars
| Vehicle | Series | Rides |
|---|---|---|
| 1060 (Philadelphia) | PCC (Philadelphia) | 1 |
Due to the large amount of data, the tables on this page don’t render well on mobile devices unless your phone/tablet is held in landscape mode.